Deltas created from Mon Nov 11 20:56:59 2024 to Tue Nov 12 20:56:59 2024
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829241xserver-xorg-devamd642:21.1.14-12:21.1.14-225685802568644delta94900.4%1.3761.208Tue Nov 12 20:56:58 202411.140
2829240xnestamd642:21.1.14-12:21.1.14-230320643032348delta43840.1%1.5861.038Tue Nov 12 20:56:55 202411.150
2829239sopwithamd642.6.0-12.7.0-18042082396delta3558843.2%0.9400.189Tue Nov 12 20:56:52 202411.160
2829238librust-dbus-secret-service-devamd644.0.2-1+b14.0.3-12355224020delta630826.3%0.5450.221Tue Nov 12 20:56:51 202411.160
2829237cargo-outdatedamd640.15.0-30.15.0-439253563948376delta4541000115.0%7.818too_bigTue Nov 12 20:56:50 202411.160
2829236qt6-quicktimeline-devamd646.7.2-26.7.2-31968821008delta850040.5%0.5600.261Tue Nov 12 20:56:42 202411.110
2829235qml6-module-qtquick-timeline-blendtreesamd646.7.2-26.7.2-33035630408delta487016.0%0.5520.133Tue Nov 12 20:56:41 202411.110
2829234qml6-module-qtquick-timelineamd646.7.2-26.7.2-33312833220delta486014.6%0.5950.184Tue Nov 12 20:56:41 202411.110
2829233libopenmesh-devamd6410.0.0-2+b111.0.0-1185736190428delta2291012.0%0.9311.052Tue Nov 12 20:56:40 202411.110
2829232libopenmesh-appsamd6410.0.0-2+b111.0.0-1671688569724delta32315056.7%1.6280.944Tue Nov 12 20:56:38 202411.110
2829231libmongocrypt-devamd641.11.0-11.12.0-1296700300968delta13310044.2%1.2890.713Tue Nov 12 20:56:35 202411.120
2829230qml6-module-org-kde-calendarcoreamd646.6.0-16.6.0-21474014700delta756451.5%0.5300.153Tue Nov 12 20:56:33 202411.120
2829229libkf6calendarcore6amd646.6.0-16.6.0-2311068313452delta20904666.7%1.0030.407Tue Nov 12 20:56:32 202411.130
2829228libkf6calendarcore-devamd646.6.0-16.6.0-25788457952delta673811.6%0.6640.436Tue Nov 12 20:56:31 202411.130
2829227libjson-glib-devamd641.10.0+ds-21.10.0+ds-39542095564delta71387.5%0.7180.345Tue Nov 12 20:56:29 202411.130
2829226json-glib-toolsamd641.10.0+ds-21.10.0+ds-31240812520delta435434.8%0.5710.153Tue Nov 12 20:56:28 202411.130
2829225j4-dmenu-desktopamd642.16-1.12.16-24315643528delta3616883.1%0.486too_bigTue Nov 12 20:56:27 202411.130
2829224icinga2-ido-pgsqlamd642.14.2-1+b12.14.3-1129016129040delta63564.9%0.7900.337Tue Nov 12 20:56:27 202411.140
2829223icinga2-ido-mysqlamd642.14.2-1+b12.14.3-1129656129628delta66045.1%0.8000.315Tue Nov 12 20:56:26 202411.140
2829222icinga2amd642.14.2-1+b12.14.3-1122092121988delta47463.9%0.6310.187Tue Nov 12 20:56:24 202411.140
2829221libhavege-devamd641.9.19-21.9.19-33538435476delta421611.9%0.5450.168Tue Nov 12 20:56:24 202411.140
2829220checkpointctlamd641.2.1+ds1-4+b21.3.0+ds1-221975082202784delta107592648.8%3.7532.487Tue Nov 12 20:56:23 202411.140
2829219python3-gammapyamd641.2-31.2-4670080670204delta222443.3%1.8431.955Tue Nov 12 20:56:16 202411.160
2829218frr-snmpamd6410.1.1-210.1.1-37294073108delta44626.1%0.6360.214Tue Nov 12 20:56:13 202411.160
2829217frr-rpki-rtrlibamd6410.1.1-210.1.1-33489235012delta418011.9%0.5490.161Tue Nov 12 20:56:12 202411.090
2829216frramd6410.1.1-210.1.1-343053844485252delta206724446.1%11.3657.434Tue Nov 12 20:56:11 202411.090
2829215cviseamd642.10.0+20240909-12.11.0-125761522562468delta4812640187.8%10.905too_bigTue Nov 12 20:55:52 202411.120
2829214coreboot-utilsamd644.15~dfsg1-14.15~dfsg2-1245524418184delta24032257.5%2.2361.118Tue Nov 12 20:55:41 202411.150
2829213cmake-qt-guiamd643.30.5-13.31.0-136551643815476delta311783281.7%7.370too_bigTue Nov 12 20:55:38 202411.150
2829212cmake-curses-guiamd643.30.5-13.31.0-135358243692572delta300884081.5%7.315too_bigTue Nov 12 20:55:30 202411.180
2829211xserver-xorg-devi3862:21.1.14-12:21.1.14-225685762568644delta94800.4%1.3511.208Tue Nov 12 20:55:23 202411.190
2829210xnesti3862:21.1.14-12:21.1.14-230779923078220delta44140.1%1.6061.086Tue Nov 12 20:55:20 202411.210
2829209sopwithi3862.6.0-12.7.0-18280885180delta3691443.3%0.8840.246Tue Nov 12 20:55:17 202411.210
2829208librust-dbus-secret-service-devi3864.0.2-1+b14.0.3-12354424016delta630626.3%0.5640.169Tue Nov 12 20:55:16 202411.230
2829207cargo-outdatedi3860.15.0-30.15.0-444714244490012delta5266860117.3%9.371too_bigTue Nov 12 20:55:15 202411.230
2829206qt6-quicktimeline-devi3866.7.2-26.7.2-31966021012delta847040.3%0.6200.321Tue Nov 12 20:55:06 202411.270
2829205qml6-module-qtquick-timeline-blendtreesi3866.7.2-26.7.2-33284032948delta486614.8%0.5690.157Tue Nov 12 20:55:05 202411.270
2829204qml6-module-qtquick-timelinei3866.7.2-26.7.2-33511635264delta483813.7%0.5290.152Tue Nov 12 20:55:04 202411.270
2829203libopenmesh-devi38610.0.0-2+b111.0.0-1185796190416delta2294212.0%0.9450.876Tue Nov 12 20:55:03 202411.270
2829202libopenmesh-appsi38610.0.0-2+b111.0.0-1693264590728delta37290463.1%1.5810.887Tue Nov 12 20:55:01 202411.120
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829201libmongocrypt-devi3861.11.0-11.12.0-1328620332800delta12344637.1%1.0040.531Tue Nov 12 20:54:59 202411.120
2829200qml6-module-org-kde-calendarcorei3866.6.0-16.6.0-21492014840delta769451.8%0.5660.153Tue Nov 12 20:54:57 202411.120
2829199libkf6calendarcore6i3866.6.0-16.6.0-2358280361644delta23054663.7%0.9740.459Tue Nov 12 20:54:56 202411.220
2829198libkf6calendarcore-devi3866.6.0-16.6.0-25787657956delta672811.6%0.5870.386Tue Nov 12 20:54:55 202411.220
2829197libjson-glib-devi3861.10.0+ds-21.10.0+ds-39442094472delta71547.6%0.6540.303Tue Nov 12 20:54:54 202411.220
2829196json-glib-toolsi3861.10.0+ds-21.10.0+ds-31224012344delta436435.4%0.5070.166Tue Nov 12 20:54:53 202411.220
2829195j4-dmenu-desktopi3862.16-1.12.16-24517645064delta3660881.2%0.520too_bigTue Nov 12 20:54:52 202411.150
2829194icinga2-ido-pgsqli3862.14.2-1+b12.14.3-1129152129164delta63524.9%0.8390.310Tue Nov 12 20:54:52 202411.150
2829193icinga2-ido-mysqli3862.14.2-1+b12.14.3-1129756129732delta66065.1%0.7990.302Tue Nov 12 20:54:50 202411.150
2829192icinga2i3862.14.2-1+b12.14.3-1122064121980delta47443.9%0.6890.204Tue Nov 12 20:54:49 202411.150
2829191libhavege-devi3861.9.19-21.9.19-33829638380delta420411.0%0.5450.189Tue Nov 12 20:54:48 202411.150
2829190checkpointctli3861.2.1+ds1-4+b21.3.0+ds1-220865402091028delta102234048.9%3.5752.249Tue Nov 12 20:54:47 202411.150
2829189python3-gammapyi3861.2-31.2-4670644670792delta243383.6%1.8952.242Tue Nov 12 20:54:41 202411.080
2829188frr-snmpi38610.1.1-210.1.1-36873668748delta44486.5%0.5750.225Tue Nov 12 20:54:37 202411.080
2829187frr-rpki-rtrlibi38610.1.1-210.1.1-33305633216delta418612.6%0.6030.117Tue Nov 12 20:54:36 202411.090
2829186frri38610.1.1-210.1.1-339733524143976delta145510035.1%9.5036.134Tue Nov 12 20:54:35 202411.090
2829185cvisei3862.10.0+20240909-12.11.0-126787602683968delta4632198172.6%11.023too_bigTue Nov 12 20:54:20 202411.110
2829184coreboot-utilsi3864.15~dfsg1-14.15~dfsg2-1221112402280delta25438463.2%1.9071.017Tue Nov 12 20:54:09 202411.130
2829183cmake-qt-guii3863.30.5-13.31.0-140024924169220delta326953678.4%7.586too_bigTue Nov 12 20:54:06 202411.140
2829182cmake-curses-guii3863.30.5-13.31.0-138742404042004delta316020478.2%7.381too_bigTue Nov 12 20:53:58 202411.160
2829181xorg-server-sourceall2:21.1.14-12:21.1.14-274884487488416delta280776037.5%2.8341.876Tue Nov 12 20:53:51 202411.190
2829180seqan-needle-docall1.0.2+ds-21.0.3+ds-1115368116208delta1756215.1%0.7890.576Tue Nov 12 20:53:46 202411.200
2829179ruby-sprockets-railsall3.4.1-23.5.2-11542415048delta635642.2%0.5720.160Tue Nov 12 20:53:44 202411.200
2829178python3-pyvistaall0.44.1-20.44.1-319511761951372delta103340.5%2.1781.820Tue Nov 12 20:53:44 202411.200
2829177python3-aiosmtpdall1.4.6-11.4.6-216345276352delta59767.8%0.7230.270Tue Nov 12 20:53:39 202411.220
2829176libopenmesh-docall10.0.0-211.0.0-12338084023454524delta364664215.5%15.11316.770Tue Nov 12 20:53:38 202411.220
2829175python3-manuelall1.12.4-41.13.0-17662077072delta822410.7%0.7190.346Tue Nov 12 20:53:06 202411.280
2829174libkf6calendarcore-docall6.6.0-16.6.0-210641961064360delta39000.4%1.0570.494Tue Nov 12 20:53:05 202411.280
2829173libjson-glib-docall1.10.0+ds-21.10.0+ds-3104116104236delta1442413.8%0.8691.046Tue Nov 12 20:53:04 202411.280
2829172python3-jinjaxall0.47+dfsg-20.48+dfsg-11542015456delta463230.0%0.4980.189Tue Nov 12 20:53:02 202411.300
2829171vim-icinga2all2.14.2-12.14.3-1118600118788delta47284.0%0.7090.208Tue Nov 12 20:53:01 202411.300
2829170icinga2-docall2.14.2-12.14.3-179772847977388delta84720.1%3.8502.854Tue Nov 12 20:53:00 202411.300
2829169golang-github-protonmail-go-crypto-devall1.1.2-21.1.2-3331180331188delta98423.0%0.8790.721Tue Nov 12 20:52:53 202411.330
2829168golang-github-checkpoint-restore-go-criu-devall7.1.0+ds1-67.2.0+ds1-3121120123420delta1701013.8%0.8140.758Tue Nov 12 20:52:51 202411.360
2829167golang-github-checkpoint-restore-checkpointctl-devall1.2.1+ds1-41.3.0+ds1-22037621692delta743234.3%0.5710.230Tue Nov 12 20:52:50 202411.360
2829166gnome-shell-extension-weatherall121-1139-1148616130756delta10495480.3%0.732too_bigTue Nov 12 20:52:49 202411.360
2829165gnome-shell-extension-gamemodeall8-38-41172411428delta652857.1%0.4960.196Tue Nov 12 20:52:48 202411.360
2829164frr-pythontoolsall10.1.1-210.1.1-33932439444delta417210.6%0.5220.158Tue Nov 12 20:52:47 202411.360
2829163frr-docall10.1.1-210.1.1-319282921928576delta102060.5%2.3951.998Tue Nov 12 20:52:46 202411.390
2829162faust-commonall2.74.6+ds-12.75.7+ds-34664586446943772delta13650482.9%16.23316.170Tue Nov 12 20:52:42 202411.430
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829161coreboot-utils-docall4.15~dfsg1-14.15~dfsg2-167683446768760delta376140.6%4.0724.077Tue Nov 12 20:52:09 202411.170
2829160cmake-docall3.30.5-13.31.0-125503882591108delta87233233.7%7.14716.682Tue Nov 12 20:52:01 202411.200
2829159qml6-module-org-kde-kaccountsamd644:24.08.2-14:24.08.2-21441214560delta465632.0%0.5160.101Tue Nov 12 20:51:37 202411.290
2829158libkaccounts6-devamd644:24.08.2-14:24.08.2-21462414820delta545436.8%0.4900.212Tue Nov 12 20:51:36 202411.310
2829157libkaccounts6-2amd644:24.08.2-14:24.08.2-25891259204delta596610.1%0.5350.167Tue Nov 12 20:51:36 202411.310
2829156kaccounts-integrationamd644:24.08.2-14:24.08.2-27484075796delta2356831.1%0.6370.347Tue Nov 12 20:51:35 202411.310
2829155qml6-module-org-kde-kaccountsi3864:24.08.2-14:24.08.2-21428814464delta464232.1%0.5710.152Tue Nov 12 20:51:34 202411.310
2829154libkaccounts6-devi3864:24.08.2-14:24.08.2-21462814820delta546636.9%0.5540.184Tue Nov 12 20:51:33 202411.310
2829153libkaccounts6-2i3864:24.08.2-14:24.08.2-26495665248delta58949.0%0.6230.182Tue Nov 12 20:51:32 202411.310
2829152kaccounts-integrationi3864:24.08.2-14:24.08.2-27863679460delta2470231.1%0.6350.338Tue Nov 12 20:51:31 202411.250
2829151libmongocrypt0amd641.11.0-11.12.0-113415561344172delta1210969.0%1.3180.651Tue Nov 12 20:51:30 202411.250
2829150icinga2-binamd642.14.2-1+b12.14.3-150316725106968delta6251116122.4%10.304too_bigTue Nov 12 20:51:28 202411.250
2829149libmongocrypt0i3861.11.0-11.12.0-113840081387588delta1153688.3%1.4010.662Tue Nov 12 20:51:18 202411.300
2829148icinga2-bini3862.14.2-1+b12.14.3-153014965375624delta6279338116.8%10.469too_bigTue Nov 12 20:51:16 202411.330
2829147icinga2-commonall2.14.2-12.14.3-1170228170472delta155589.1%0.9080.382Tue Nov 12 20:51:05 202411.290
2829146xvfbamd642:21.1.14-12:21.1.14-231770363176820delta48000.2%1.7941.161Tue Nov 12 20:51:04 202411.290
2829145fehamd643.10.2-13.10.3-1157644158484delta5684035.9%0.9420.263Tue Nov 12 20:51:01 202411.310
2829144xvfbi3862:21.1.14-12:21.1.14-232263323226644delta49820.2%1.7601.308Tue Nov 12 20:50:59 202411.310
2829143fehi3863.10.2-13.10.3-1163340163828delta4830429.5%1.0400.348Tue Nov 12 20:50:56 202411.340
2829142devscriptsall2.24.22.24.310755161079412delta522304.8%9.1482.144Tue Nov 12 20:50:55 202411.340
2829141ansibleall10.5.0+dfsg-210.6.0+dfsg-11747970017708368delta14359748.1%31.445patch_failsTue Nov 12 20:50:43 202411.410
2829140libhavege2amd641.9.19-21.9.19-32512825192delta430617.1%0.5620.161Tue Nov 12 20:50:09 202411.200
2829139havegedamd641.9.19-21.9.19-33682436892delta498413.5%0.5830.183Tue Nov 12 20:50:08 202411.200
2829138libhavege2i3861.9.19-21.9.19-32758427648delta430015.6%0.5010.139Tue Nov 12 20:50:08 202411.200
2829137havegedi3861.9.19-21.9.19-33651636584delta498813.6%0.4730.181Tue Nov 12 20:50:07 202411.040
2829136mdadmamd644.3+20240723-24.3+20241108-1443372443696delta25173056.7%1.3880.580Tue Nov 12 20:50:06 202411.040
2829135cmakeamd643.30.5-13.31.0-11137674411899648delta887204074.6%17.452too_bigTue Nov 12 20:50:04 202411.040
2829134mdadmi3864.3+20240723-24.3+20241108-1475384475276delta25097852.8%1.5010.568Tue Nov 12 20:49:47 202410.960
2829133cmakei3863.30.5-13.31.0-11246248413102140delta910869469.5%17.7529.773Tue Nov 12 20:49:44 202410.960
2829132python3-anyioall4.6.2-14.6.2-35985660024delta57309.5%0.6800.266Tue Nov 12 20:49:17 202410.800
2829131cmake-dataall3.30.5-13.31.0-122227562265232delta2051189.1%7.75312.510Tue Nov 12 20:49:16 202410.800
2829130xserver-xephyramd642:21.1.14-12:21.1.14-233198243320216delta45420.1%1.8661.293Tue Nov 12 20:48:55 202410.820
2829129xserver-xephyri3862:21.1.14-12:21.1.14-233731963373864delta47440.1%1.9321.334Tue Nov 12 20:48:52 202410.820
2829128gir1.2-json-1.0amd641.10.0+ds-21.10.0+ds-31192012008delta415034.6%0.4330.114Tue Nov 12 20:48:49 202410.810
2829127gir1.2-json-1.0i3861.10.0+ds-21.10.0+ds-31190812012delta414434.5%0.4040.134Tue Nov 12 20:48:48 202410.810
2829126xserver-xorg-legacyamd642:21.1.14-12:21.1.14-224026482402748delta44080.2%0.9650.546Tue Nov 12 20:48:47 202410.810
2829125xserver-xorg-legacyi3862:21.1.14-12:21.1.14-224026242402748delta44080.2%0.9490.527Tue Nov 12 20:48:46 202410.790
2829124xserver-xorg-coreamd642:21.1.14-12:21.1.14-237499603749924delta805102.1%2.4821.842Tue Nov 12 20:48:44 202410.790
2829123xserver-xorg-corei3862:21.1.14-12:21.1.14-238107323810456delta718121.9%2.4651.853Tue Nov 12 20:48:40 202410.770
2829122xserver-commonall2:21.1.14-12:21.1.14-223972082397328delta41340.2%1.0740.526Tue Nov 12 20:48:35 202410.750
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829121libjson-glib-1.0-0amd641.10.0+ds-21.10.0+ds-36378863912delta56588.9%0.5720.184Tue Nov 12 20:48:34 202410.750
2829120libjson-glib-1.0-0i3861.10.0+ds-21.10.0+ds-36714067344delta56428.4%0.5430.146Tue Nov 12 20:48:33 202410.750
2829119libjson-glib-1.0-commonall1.10.0+ds-21.10.0+ds-36177661948delta724611.7%0.7080.335Tue Nov 12 20:48:32 202410.750
2829118tcl8.6-tdbc-postgresamd641.1.8-11.1.9-12746027576delta1106640.1%0.6170.133Tue Nov 12 15:27:37 202411.300
2829117tcl8.6-tdbc-odbcamd641.1.8-11.1.9-14148041600delta1260430.3%0.5140.144Tue Nov 12 15:27:36 202411.160
2829116tcl8.6-tdbc-mysqlamd641.1.8-11.1.9-13331633292delta1143834.4%0.6190.183Tue Nov 12 15:27:36 202411.160
2829115tcl8.6-tdbcamd641.1.8-11.1.9-14221242268delta722817.1%0.7890.183Tue Nov 12 15:27:35 202411.160
2829114squeekboard-develamd641.42.1-21.42.2-1619676623920delta31114449.9%1.4960.839Tue Nov 12 15:27:27 202411.170
2829113squeekboardamd641.42.1-21.42.2-129578042962000delta3280902110.8%7.932too_bigTue Nov 12 15:27:25 202411.180
2829112seqan-needleamd641.0.3~rc.2+ds-21.0.3+ds-1378848358364delta399588111.5%1.540too_bigTue Nov 12 15:27:17 202411.200
2829111librust-image-devamd640.24.7-2+b10.25.5-1233592198800delta6670633.6%1.0750.608Tue Nov 12 15:27:15 202411.220
2829110qt5-ukui-platformthemeamd641.0.8-31.0.8-4139432141784delta13202293.1%0.767too_bigTue Nov 12 15:27:13 202411.220
2829109qt5-styles-ukuiamd641.0.8-31.0.8-4157216157836delta158190100.2%0.730too_bigTue Nov 12 15:27:13 202411.220
2829108libqt5-ukui-style1amd641.0.8-31.0.8-44192841972delta3095473.7%0.589too_bigTue Nov 12 15:27:12 202411.220
2829107libqt5-ukui-style-devamd641.0.8-31.0.8-41414014192delta480033.8%0.5400.185Tue Nov 12 15:27:11 202411.240
2829106python3.13-nopieamd643.13.0-13.13.0-220250402028148delta106933252.7%3.0701.829Tue Nov 12 15:27:11 202411.240
2829105python3.13-minimalamd643.13.0-13.13.0-220357762037644delta106846652.4%3.0581.808Tue Nov 12 15:27:06 202411.260
2829104python3.13-gdbmamd643.13.0-13.13.0-23013630172delta397013.2%0.5960.142Tue Nov 12 15:27:01 202411.280
2829103python3.13-devamd643.13.0-13.13.0-2504228504464delta66941.3%0.6950.219Tue Nov 12 15:27:00 202411.280
2829102python3.13-dbgamd643.13.0-13.13.0-25120784051216360delta5031176898.2%31.707too_bigTue Nov 12 15:26:59 202411.280
2829101python3.13amd643.13.0-13.13.0-2729740729796delta50780.7%0.7800.275Tue Nov 12 15:26:27 202411.280
2829100libpython3.13-stdlibamd643.13.0-13.13.0-219899881991788delta25475212.8%3.6573.517Tue Nov 12 15:26:26 202411.310
2829099libpython3.13-minimalamd643.13.0-13.13.0-2855080856268delta511766.0%2.2182.045Tue Nov 12 15:26:18 202411.330
2829098libpython3.13-devamd643.13.0-13.13.0-249937284993536delta126841025.4%10.2589.099Tue Nov 12 15:26:14 202411.360
2829097libpython3.13-dbgamd643.13.0-13.13.0-22276716022794528delta1847443081.0%37.448too_bigTue Nov 12 15:25:55 202411.410
2829096libpython3.13amd643.13.0-13.13.0-221361162136904delta77318836.2%3.2102.159Tue Nov 12 15:25:17 202411.310
2829095phosh-touramd640.41.0-10.43~rc1-13412045268delta2225249.2%0.6760.222Tue Nov 12 15:25:12 202411.340
2829094phosh-mobile-settingsamd640.42.0-10.43~rc1-1134204142132delta7170450.4%0.8630.375Tue Nov 12 15:25:11 202411.370
2829093phoc-examplesamd640.42.1+ds-10.43~rc1-13102031252delta452414.5%0.6130.163Tue Nov 12 15:25:09 202411.370
2829092phocamd640.42.1+ds-10.43~rc1-1149552151032delta8291054.9%0.7600.326Tue Nov 12 15:25:09 202411.370
2829091pfsviewamd642.2.0-8+b22.2.0-95811657808delta42307.3%0.5670.186Tue Nov 12 15:25:07 202411.370
2829090pfstoolsamd642.2.0-8+b22.2.0-9441396441872delta220545.0%0.8840.730Tue Nov 12 15:25:07 202411.370
2829089pfstmoamd642.2.0-8+b22.2.0-9133656133452delta58524.4%0.6790.284Tue Nov 12 15:25:05 202411.400
2829088pfsglviewamd642.2.0-8+b22.2.0-95256452296delta41788.0%0.5730.186Tue Nov 12 15:25:04 202411.400
2829087octave-pfstoolsamd642.2.0-8+b22.2.0-95312852864delta51289.7%0.5910.219Tue Nov 12 15:25:03 202411.400
2829086libpfs2amd642.2.0-8+b22.2.0-93630036012delta426211.8%0.4970.167Tue Nov 12 15:25:02 202411.400
2829085libpfs-devamd642.2.0-8+b22.2.0-92018019952delta416020.9%0.4820.130Tue Nov 12 15:25:01 202411.440
2829084ostree-testsamd642024.8-22024.9-113716601375164delta278122.0%1.2171.372Tue Nov 12 15:25:01 202411.440
2829083ostree-bootamd642024.8-22024.9-14719647092delta1227626.1%0.6540.191Tue Nov 12 15:24:58 202411.440
2829082ostreeamd642024.8-22024.9-1190144190392delta6456033.9%5.1510.658Tue Nov 12 15:24:57 202411.440
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829081libostree-devamd642024.8-22024.9-1104020104104delta66786.4%0.6770.331Tue Nov 12 15:24:51 202411.610
2829080gir1.2-ostree-1.0amd642024.8-22024.9-12874428748delta399413.9%0.4840.166Tue Nov 12 15:24:50 202411.610
2829079libbgcode-devamd640.0~git20240903.3db61e4-10.0~git20241024.d33a277-15724858528delta1846431.5%0.5860.212Tue Nov 12 15:24:49 202411.610
2829078bgcodeamd640.0~git20240903.3db61e4-10.0~git20241024.d33a277-15310854196delta2374043.8%0.6860.182Tue Nov 12 15:24:48 202411.610
2829077qml6-module-org-kde-balooamd646.6.0-16.6.0-23850838716delta1108828.6%0.5490.210Tue Nov 12 15:24:47 202411.610
2829076libkf6balooengine6amd646.6.0-16.6.0-27959680140delta3274840.9%0.5450.186Tue Nov 12 15:24:47 202411.610
2829075libkf6baloo6amd646.6.0-16.6.0-28779287592delta3234836.9%0.6400.192Tue Nov 12 15:24:46 202411.660
2829074libkf6baloo-devamd646.6.0-16.6.0-22015620256delta536026.5%0.5370.229Tue Nov 12 15:24:45 202411.660
2829073baloo6amd646.6.0-16.6.0-2353084356204delta15444243.4%1.1611.428Tue Nov 12 15:24:44 202411.660
2829072libgtk-4-devamd644.16.3+ds-24.16.5+ds-2985704985840delta269182.7%3.1523.296Tue Nov 12 15:24:41 202411.660
2829071gtk-4-testsamd644.16.3+ds-24.16.5+ds-2105433876105458168delta5163580849.0%111.92263.120Tue Nov 12 15:24:35 202411.780
2829070gtk-4-examplesamd644.16.3+ds-24.16.5+ds-236755483675356delta124240.3%3.5192.919Tue Nov 12 15:21:39 202411.760
2829069golang-1.23-goamd641.23.3-11.23.3-22698451626986048delta72820.0%21.61118.385Tue Nov 12 15:21:33 202411.820
2829068libfaust2t64amd642.75.7+ds-2+b12.75.7+ds-32399848023991388delta941666839.3%35.64421.077Tue Nov 12 15:20:52 202411.820
2829067libfaust-staticamd642.75.7+ds-2+b12.75.7+ds-34432858844379144delta3388180.8%62.17054.663Tue Nov 12 15:19:55 202411.950
2829066faustamd642.75.7+ds-2+b12.75.7+ds-32298789622968128delta917497439.9%31.52219.721Tue Nov 12 15:17:58 202411.540
2829065dxvk-wine64-developmentamd642.4.1-12.5-118768281951416delta2095394107.4%4.962too_bigTue Nov 12 15:17:07 202411.080
2829064coreboot-utilsamd644.15~dfsg-54.15~dfsg1-1417320245524delta53822.2%2.0261.079Tue Nov 12 15:17:02 202411.090
2829063cmake-qt-guiamd643.30.5-1.13.31.0-136537563815476delta309762681.2%7.654too_bigTue Nov 12 15:16:59 202411.100
2829062cmake-curses-guiamd643.30.5-1.13.31.0-135345123692572delta298896480.9%7.489too_bigTue Nov 12 15:16:51 202411.100
2829061tcl8.6-tdbc-postgresi3861.1.8-11.1.9-12853228740delta1102038.3%0.6600.127Tue Nov 12 15:16:44 202411.120
2829060tcl8.6-tdbc-odbci3861.1.8-11.1.9-14340443348delta1283829.6%0.5550.148Tue Nov 12 15:16:43 202411.120
2829059tcl8.6-tdbc-mysqli3861.1.8-11.1.9-13428834324delta1078431.4%0.7070.193Tue Nov 12 15:16:42 202411.120
2829058tcl8.6-tdbci3861.1.8-11.1.9-14216842072delta713016.9%0.7860.170Tue Nov 12 15:16:41 202411.140
2829057squeekboard-develi3861.42.1-21.42.2-1637336641476delta28472044.4%1.5270.832Tue Nov 12 15:16:40 202411.140
2829056squeekboardi3861.42.1-21.42.2-129088202909984delta289501899.5%8.998too_bigTue Nov 12 15:16:37 202411.140
2829055librust-image-devi3860.24.7-2+b10.25.5-1233488198800delta6670433.6%0.9980.618Tue Nov 12 15:16:28 202411.160
2829054qt5-ukui-platformthemei3861.0.8-31.0.8-4155160158152delta13257083.8%0.733too_bigTue Nov 12 15:16:27 202411.160
2829053qt5-styles-ukuii3861.0.8-31.0.8-4165564166352delta14889689.5%0.779too_bigTue Nov 12 15:16:26 202411.180
2829052libqt5-ukui-style1i3861.0.8-31.0.8-44521245024delta3176470.5%0.5740.184Tue Nov 12 15:16:25 202411.180
2829051libqt5-ukui-style-devi3861.0.8-31.0.8-41384414148delta529237.4%0.5770.140Tue Nov 12 15:16:24 202411.180
2829050python3.13-nopiei3863.13.0-13.13.0-220979242102096delta110019052.3%3.1771.921Tue Nov 12 15:16:23 202411.180
2829049python3.13-minimali3863.13.0-13.13.0-221083562112472delta109199251.7%3.1591.910Tue Nov 12 15:16:18 202411.190
2829048python3.13-gdbmi3863.13.0-13.13.0-23070030764delta398012.9%0.5720.142Tue Nov 12 15:16:13 202411.210
2829047python3.13-devi3863.13.0-13.13.0-2504588504320delta65101.3%0.6790.226Tue Nov 12 15:16:12 202411.210
2829046python3.13-dbgi3863.13.0-13.13.0-24775513647806936delta4681049697.9%29.144too_bigTue Nov 12 15:16:11 202411.210
2829045python3.13i3863.13.0-13.13.0-2729736729796delta50720.7%0.8540.277Tue Nov 12 15:15:42 202411.260
2829044libpython3.13-stdlibi3863.13.0-13.13.0-219984122001568delta22173211.1%3.5443.773Tue Nov 12 15:15:41 202411.280
2829043libpython3.13-minimali3863.13.0-13.13.0-2854880856296delta430245.0%2.1412.041Tue Nov 12 15:15:33 202411.300
2829042libpython3.13-devi3863.13.0-13.13.0-251738765178932delta106631420.6%8.3697.416Tue Nov 12 15:15:29 202411.330
idpackagearchold versionnew versionold sizenew sizedeltadelta sizepercentdelta timepatch timeerrorctimen threadsloadavg
2829041libpython3.13-dbgi3863.13.0-13.13.0-22095935620998460delta1576684075.1%27.794too_bigTue Nov 12 15:15:13 202411.430
2829040libpython3.13i3863.13.0-13.13.0-221884482190764delta73171633.4%3.2462.194Tue Nov 12 15:14:45 202411.510
2829039phosh-touri3860.41.0-10.43~rc1-13470845812delta2218848.4%0.7160.179Tue Nov 12 15:14:40 202411.550
